Below is the technical specification chart. Click your back button to order.

Complete Mesh Specifications


Mesh count (per inch) Type of weave (tw or pw) Thread diameter (microns) Mesh opening (microns) Overall fabric thickness (microns) % Open area Theoretical
ink deposit (cm3/m2)
Tension range (N/cm)
17 PW 385 1180 715 58 415 40-60
24 PW 280 810 533 55 293 38-48
30 PW 260 580 485 47 228 37-47
38 PW 200 475 355 50 178 35-45
46 PW 160 400 282 52 147 32-42
54 PW 160 330 275 46 127 35-45
61 PW 120 290 214 50 107 30-40
74 PW 120 220 218 41 89 31-41
81 SDE PW 70 245 114 61 70 18-28
86 PW 100 185 173 41 71 30-40
86 PW 100 185 173 41 71 33-50
96 PW 90 170 161 42 68 28-38
110 PW 80 150 135 43 58 28-38
110 PW 80 150 135 43 58 32-48
125 PW 70 130 120 40 48 30-40
140 PW 64 120 105 41 43 28-38
158 PW 64 90 112 32 36 32-45
180 PW 55 80 91 33 30 30-40
196 PW 48 78 80 36 29 22-32
196 PW 55 70 90 28 25 30-40
230 PW 40 68 68 38 26 22-30
230 PW 48 55 87 27 23 28-36
255 PW 40 55 68 31 21 20-28
255 PW 48 40 81 16 13 25-35
280 PW 34 53 56 35 20 20-28
280 PW 40 47 69 26 18 24-32
Mesh count (per inch) Type of weave (tw or pw) Thread diameter (microns) Mesh opening (microns) Overall fabric thickness (microns) % Open area Theoretical ink deposit (cm3/m2) Tension range (N/cm)
305 PW 31
Special Order
53 50 41 20 17-25
305 PW 34 45 51 29 15 18-27
305 TW 34 47 64 31 20 18-27
305 PW 40 38 67 20 13 26-35
305 TW 40 41 70 23 16 26-35
330 PW 34 39 57 26 15 18-26
330 TW 34 41 60 28 17 18-26
355 PW 31 38 47 28 13 17-25
355 PW 34 29 58 16 9 20-29
355 TW 34 32 60 20 12 20-29
Mesh count (per inch) Type of weave (tw or pw) Thread diameter (microns) Mesh opening (microns) Overall fabric thickness (microns) % Open area Theoretical ink deposit (cm3/m2) Tension range (N/cm)
390 PW 27 35 44 27 12 14-20
390 PW 31 29 49 20 10 19-27
390 PW 34 25 56 13 7 22-32
390 TW 34 28 63 17 11 22-32
420 PW 27 30 46 25 12 15-21
420 PW 31 25 49 17 8 20-28
420 TW 31 30 6 24 14 20-28
420 TW 34 25 62 16 10 25-33
460 PW 27 24 43 18 7.5 16-25
460 TW 31 23 56 17 9.5 23-29
508 TW 31 18 65 13 8.5 23-29

Click here
Buy Product Online | Visit Store Home
 
Manufactured by Saati


 Other Items from Mesh

  Recycle/Remesh Frames - Aluminum and Wood Save 50%
  Mesh Protectors - Call: 1-800-325-8317
  Mesh Counter 50 - 250 - 
  2E Tension Meter - Measure Your Fabric Tension for Consistency and Quality. 2E 7-130 newtons version from Stretch Devices. It has fewer parts than the 1E and a cast metal body.
  1E Tension Meter - 1E Classic Stretch Devices bi-directional tension meter with 17 sapphire jeweled bearings and machined aluminium body. This is the industry standard. 7-130 Newtons
  Uni-Fab 52" Wide Mesh - Buy a bolt and save 30% (Bolt Yardage Varies) POLYESTER MONOFILAMENT MESH
PRICE PER YARD

  Uni-Fab 42" Wide Mesh  - Buy a bolt and save 30% (Bolt Yardage Varies) POLYESTER MONOFILAMENT MESH. Mesh are WHITE unless color specify.
  Uni-Fab 62" Wide Mesh - Buy a bolt and save 30% (Bolt Yardage Varies) POLYESTER MONOFILAMENT MESH
PRICE PER YARD

  Complete Mesh Specifications - Below is the technical specification chart. Click your back button to order.

 

  Return To Lawson Screen & Digital Products, Inc.

 

 

powered by MonsterCommerce shopping cart
E-commerce powered by MonsterCommerce shopping cart.